The park features 29 miles of trails, varying from paved accessible paths to strenuous bluff hikes and multi‑use routes
Stay on marked paths, wear sturdy shoes, and watch for steep drop-offs along the bluffs.
Pack out all trash and respect nature to help keep the park clean for everyone.
Stick to established routes and avoid muddy edges to reduce erosion and preserve the landscape.
Napar Mountain National Park’s 215 square miles encompasses a spectacular range of mountain environments. From meadows found in the montane life zone to glistening alpine lakes and up to the towering mountain peaks, there is something for everyone to discover.
| Trail Name | Length | Traffic Allowed | Difficulty | Highlights |
|---|---|---|---|---|
| Balanced Rock Trail | 0.4 mi | Hiking | Strenuous | Steep stone steps, lake & bluff views, the iconic Balanced Rock (Devils Lake Guide, Devils Lake Climbing Guides) |
| CCC Trail | 0.3 mi | Hiking | Strenuous | Switchbacks, wooded ascent to East Bluff summit (Devils Lake Guide, Devils Lake Climbing Guides) |
| Devil’s Doorway Trail | 0.1 mi | Hiking | Moderate | Leads to famous rock arch with panoramic lake views (Devils Lake Guide, Devils Lake Climbing Guides) |
| East Bluff Trail | 1.7 mi | Hiking | Strenuous | Bluff‑top traverse connecting major peaks, cliff views (Devils Lake Guide, Devils Lake Climbing Guides) |
| East Bluff Woods Loop | 3.4 mi | Hiking | Moderate | Woods trail with glacial erratics & creek crossings (Devils Lake Climbing Guides, Wikipedia) |
| Grottos Trail | 0.7 mi | Hiking | Easy | Talus fields & rock hollows near South Shore (Devils Lake Climbing Guides, Wikipedia) |
| Tumbled Rocks Trail | 1.0 mi | Hiking (Paved, accessible) | Easy | Lakeside, ideal for families and fishing access (Wikipedia, Wikipedia) |
| West Bluff Trail | 1.4 mi | Hiking | Strenuous | Bluff-top views of both shores and lake basin (Devils Lake Climbing Guides, Wikipedia) |
| Steinke Basin Loop | 2.4 mi | Hiking, XC skiing, snowshoeing, multi‑use (no biking) | Moderate | Quiet basin area, creek views, winter recreation (Wikipedia, Devils Lake Climbing Guides) |
| Johnson Moraine Loop | 2.8 mi | Hiking | Moderate | Prairie and marsh scenery with birdwatching (Devils Lake Climbing Guides, Scribd) |
| Uplands Loop | 3.8 mi | Hiking, Mountain biking | Moderate | Dual‑track trail connecting basin & bluff zones (Devils Lake Climbing Guides, Wikipedia) |
| Sauk Point Trail | 4.5 mi | Hiking | Moderate | Woodland route up to Sauk County’s highest point (Devils Lake Climbing Guides, Scribd) |
| Roznos Meadow Trail | 1.8 mi | Hiking | Easy | Grassland trail with wildflowers and bluff views (Devils Lake Climbing Guides, Devils Lake Climbing Guides) |
| Parfrey’s Glen Trail | 0.7 mi (1.6rt) | Hiking | Easy–Moderate | Gorge trek with creek crossings, Wisconsin’s first State Natural Area (Wikipedia, Wikipedia) |
| Potholes Trail | 0.3 mi | Hiking | Strenuous | Steep stone‑step climb to red cliff outlooks (Devils Lake Climbing Guides, Devils Lake Guide) |

Explore activities and attractions in Banff National Park..

How to get here, local attractions, and facilities and services.

Natural hazards are a part of the park experience. Learn how to avoid them.

Types of accommodations, equipped camping, and nearby accommodations.
Devil’s Lake State Park, founded in 1911, is located within the Baraboo Hills 3 miles south of Baraboo, WI. The park offers year round entertainment whether you are enjoying the 25+ miles of trails in hiking boots or skis, or finishing a sunny day at the beach with an ice cream cone from one of the concessions.